Hydraulic steel coils upender
Specifications
Steel Coil Turnover Machine
1. Rational designed structure
2. Loading capacity about 1-30 tons
3. used for metal coils or mould
4. CE approved
Application
This packaging is suitable for different specifications of goods to turnover as requested, which achieve the goal of conversion between vertical and horizontal operation procedure. It is widely used in metallurgy, mold industries, paper roller making, refrigeration, etc.


Features
1. Durable and strong structure design.
2. Unique double sprocket transmission, bevel gear-the turbine worm reducer.
3. Four roller institutions, polyurethane wrapped outside.
4. Safe, stable and fast frequency conversion with more paragraphs speed control.

Technical Data:
Items | FZ-04 | FZ-06 | FZ-10 | FZ-15 | FZ-30 | FZ-02-180 |
Max loading | 4T | 6 | 10T | 15 | 30 | 2 |
Turn-over speed | 50min±10% | 50min±10% | 60min±10% | 80min±10% | 120min±10% | 100min±20% |
Transfer mode | Double chain/four roller/
Oblique& worm speed reducer |
Double chain/four roller/
hard tooth-face speed reducer |
Double chain/four roller/
Oblique& worm speed reducer |
|||
Power output | 1.0kw | 1.5kw | 2.2kw | 3.7kw | 5.5kw | 1.5kw |
Ratio | 1:286 | 1:286 | 1:286 | 1:286 | 1:286 | 1:286 |
Perspective | 90º | 90º | 90º | 90º | 90º | 180º |
Power voltage | 3 phase 380V | 3 phase 380V | 3 phase 380V | 3 phase 380V | 3 phase 380V | 3 phase 380V |
Working mode | Semi-auto/ remote control | Semi-auto/ remote control | Semi-auto/ remote control | Semi-auto/ remote control | Semi-auto/ remote control | Semi-auto/ remote control |
